Charles Rosner Bronfman net worth is
$2.1 Billion
Charles Rosner Bronfman Wiki Biography
Charles Bronfman, Template:Post-nominals (born June 27, 1931) is a Canadian / American businessman and philanthropist and is a member of the Canadian Jewish Bronfman family. With an estimated net worth of $2 billion (as of 2013), Bronfman was ranked by Forbes as the 14th wealthiest Canadian and 736th in the world. Net Worth | $2.1 Billion |
Date Of Birth | July 27, 1931 |
Place Of Birth | Montreal, Quebec, Canada |
Education | McGill University |
Nationality | Dual citizenship |
Spouse | --Andrea "Andy" Brett Morrison |
Children | Tony Cohen, stepchildren:, Ellen Bronfman Hauptman, Jeremy Cohen, --Jeremy Cohen, --Pippa Cohen, --Tony Cohen, with Baerwald:, --Ellen Bronfman Hauptman, --Stephen Bronfman, Pippa Cohen, Stephen Bronfman |
Siblings | Minda de Gunzberg |
IMDB | http://imdb.com/name/nm3845665 |
# | Fact |
---|---|
1 | Inducted into the Canadian Baseball Hall of Fame in 1984 as a builder. |
2 | Family owns the Seagram Company, which makes alcoholic beverages. |
Known for movies
Jews and Baseball: An American Love Story 2010
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyfmqqcmsBurtGopZ%2BlkaN6r7HTZq6oqqSdfA%3D%3D