Peter G. Boynton net worth is
$900,000
Peter G. Boynton Wiki: Salary, Married, Wedding, Spouse, Family
Educated Univ. of Massachusetts - Performing Arts Appeared in numerous cabarets & roadshows, including "Side by Side by Sondheim" Appeared in Broadway revival of "She Loves Me" - 1993 to 1994 Cast member of soap opera "The Catlins" (US - Tuner Broadcasting) as Beau Catlin - 1983 to 1985 Cast member of soap opera "As The World Turns" (US - Columbia ... | Net Worth | $900,000 |
| Date Of Birth | November 4, 1955 |
| Place Of Birth | Damariscotta, Maine, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
| Star Sign | Scorpio |
Actor
| Title | Year | Status | Character |
|---|
| Hellraiser III: Hell on Earth | 1992 | | Joey's Father (as Peter Boynton) |
| As the World Turns | 1986-1989 | TV Series | Tonio Reyes Antonio Reyes |
| The Pool | 1987 | | |
| The Catlins | 1982 | TV Series | Beau Catlin (1983-1984) |
| Big Apple Birthday | 1978 | Short | Frog Prince (as Peter Boynton) |
| One Life to Live | 1968 | TV Series | Brent Cameron #2 (1985) |
Self
| Title | Year | Status | Character |
|---|
| 7th Annual Soap Opera Awards | 1991 | TV Special | Himself |
| Family Feud | 1989 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domK0bq7OsqWtp55iu6bAjLCmq6yYZA%3D%3D